Adv Mx 模塊具有卓越的抗運動性能,通過了復雜的震動測試,能迅速準確地獲得可靠的血壓數據。 1)在各種的臨床應用環境中性能優異 2)Advantage RMT-Max (Maximum Performance R-wave Motion Tolerance) 具備心電門控抗運動功能 3)符合醫療設備第三版及Rohs要求 4)TTL通訊串口 5)抗運動性能最強 用于轉運環境
技術規格
Physical Dimensions
SPECIFICATIONS | VALUES |
---|---|
Width | 2.5 in [63.5 mm] |
Length | 3.1 in [78.7 mm] |
Height | 0.87 in [22.1 mm] |
Weight | 0.22 lbs [100 g] |
Measurement
SPECIFICATIONS | VALUES |
---|---|
Technique | Oscillometric |
NIBP Accuracy | Meets ANSI/AAMI SP10, EN 1060-4, ISO 81060-2 |
Patient Applications | Adult, Pediatric, Neonatal |
Systolic Range |
|
Diastolic Range |
|
Pulse Rate Range |
|
Pulse Rate Accuracy | ±2% or ±3 BPM, whichever is greater |
Transducer Accuracy | ± 3 mmHg over full range in operating conditions |
Operating Modes | Manual |
Operating Conditions | 0?C to 55?C, 15% to 90%, non-condensing humidity |
Storage Conditions | -20?C to +65?C, up to 90% RH non-condensing |
Electrical
SPECIFICATIONS | VALUES |
---|---|
Operating Voltage | 12 VDC ± 5% (High), 6 VDC ± 5%(Low) |
Power Consumption |
Using 6 VDC Nominal
|
Communication Protocols | TTL (5V) |
Safety & Regulatory Standards | IEC 60601-1, IEC/EN80601-2-30, EN60601-1-2:2007, ISO 81060-2:2009 |
Advantage Technologies
SPECIFICATIONS | VALUES |
---|---|
RMT-MAX (Maximum Performance R-wave Motion Tolerance) | Yes |
TMT-MAX (Maximum Performance Transport Motion Tolerance) | Yes |
VET (Veterinary Monitoring) | Yes |
Customer Support
SPECIFICATIONS | VALUES |
---|---|
Standard Support | Yes |
Custom Support | 10 hours* |
Custom Design | Additional Charge |
Warranty
SPECIFICATIONS | VALUES |
---|---|
Time | 1 year |
Cycles | 30000 |